JAPON MEMBER@1 | £Home |
No.0001 | MOKREN | ‚à‚‚ê‚ñ | 1997.8.14 | CASTANET OF DREAM LAND M.A. JP |
No.0002 | PONPON | ‚Û‚ñ‚Û‚ñ | 1998.02.22 | PON OF WOODY PRINCESS JP |
No.0003 | ANTON | ƒAƒ“ƒgƒ“ | 1998.08.02 | ARAN OF CHIKI LAND JP |
No.0004 | BIRDIE | ƒo[ƒfƒB[ | 1999.02.13 | ARIADONE OF KAJUEN AKIYAMA JP |
No.0005 | POKOPON | ‚Û‚±‚Û‚ñ | 2001.08.03 | POKOPON OF MINOKICHI JP |
No.0006 | POLKA | ƒ|ƒ‹ƒJ | 1998.05.28 | STAND HILLS JP'S HOLLY POLKA |
No.0007 | MARCH | ƒ}[ƒ` | 2004.07.07 | STAND HILLS JP'S WONDER LAND MARCH |
No.0008 | COOKY | ƒNƒbƒL[ | 2002.04.14 | C.CHIPCOOKY OF DREAM LAND M.A.JP |
No.0009 | PONKICHI-KUN | ‚Û‚ñ‚«‚¿ŒN | 2001.01.01 | OSCAR OF HOUSE RYUSUKE KANEKO JP |
No.0010 | P | P | 2004.02.01 | CAPTAIN OF MURAKUMO JP |
No.0011 | SKIP | ƒXƒLƒbƒv | 2003.04.23 | MATSU OF TAKAMATSU JP |
No.0012 | SORA | ‚»‚ç | 2003.03.02 | DOVE OF DREAM LAND M.A. JP |
No.0013 | KINAKO | ‚«‚È‚± | 2004.12.16 | STAND HILLS JP'S HOLLY JEWEL |
No.0014 | DEKOPON | ‚Å‚±‚Û‚ñ | 2006.03.26 | DEKOPON OF LADY IRENE JP |
No.0015 | ISAK | ƒCƒTƒ|ƒ“ | 2006.08.24 | SJOHEMMETS ENASTAENDE ISAK |
No.0016 | MARI | ƒ}ƒŠ | 1999.08.10 | LARF'S OF MIDORI GARDEN JP |
No.0017 | KAORUKO | ‚©‚¨‚邱 | 2002.03.13 | ALEXANDER OF BULLET HOUSE JP |
No.0018 | TINK | ƒeƒBƒ“ƒN | 1998.02.22 | TINKERBELL OF WOODY PRINCESS JP |
No.0019 | TAORU | ƒ^ƒIƒ‹ | 1996.05.09 | ELIOT OF HOUSE RYUSUKE KANEKO JP |
No.0020 | PRINCE | ƒvƒŠƒ“ƒX | 2004.06.14 | STAND HILLS JP'S CHOPIN |
No.0021 | GRAFFITI | ƒOƒ‰ƒtƒeƒB | 2005.10.06 | STAND HILLS JP'S GRAFFITI |
No.0022 | BINGO | ƒrƒ“ƒS | 1998.04.06 | CARLOS OF HOUSE RYUSUKE KANEKO JP |
No.0023 | RABI | ƒ‰ƒr | 1999.12.28 | LABI SAINT FIELD |
No.0024 | ANGELLA | ƒAƒ“ƒWƒFƒ‰ | 1996.08.09? | RESCUED •s–¾@ |
No.0025 | NANA | ƒiƒi | 1999.11.17? | RESCUED •s–¾@ |
No.0026 | ICHIRO | ƒCƒ`ƒ | 2005.9.22 | STAND HILLS JP'S DABSTER |
No.0027 | SPANK | ƒXƒpƒ“ƒN | 2003.04.23 | TAKA OF TAKAMATSU JP |
No.0028 | MILKY | ƒ~ƒ‹ƒL[ | 2003.11.11 | YUKI OF TAKAMATSU JP |
No.0029 | ABEL | ƒAƒxƒ‹ | 2002.12.25 | ABEL OF CAPRICE ANGEL JP |
No.0030 | MILK | ƒ~ƒ‹ƒN | 1998.08.09 | RESCUED •s–¾@ |
No.0031 | SANTA ![]() |
ƒTƒ“ƒ^ | 2000.12.24`2006.10.18 | BRAVADO OF DREAM LAND M.A. JP |
No.0032 | MILK ![]() |
‚Ý‚é‚ | 1999.02.23`2005.12.07 | ARMOUR OF K.S. LOVE JP |
No.0033 | HAPPY | ‚Í‚Á‚Ò‚¡ | 2003.12.30 | UXORIOUS OF RIVERSIDE M. JP |
No.0034 | PONTA | ƒ|ƒ“ƒ^ | 1997.09.06 | MERCY OF TRY ME@JP |
No.0035 | KAJIKI..Jr![]() |
ƒJƒWƒL | 2000.05.18`2006.01.14 | STAND HILLS JP'S SUPER BINGO |
No.0036 | DUKE | ƒfƒ…[ƒN | 2000.01.14 | DARIUS OF HOUSE RYUSUKE KANEKO JP |
No.0037 | PO | ‚Û | 2000.10.03 | REIKO F JP'S PONY |
No.0038 | POOHJEY | ƒv[ƒWƒF[ | 2001.02.12 | QUARTZ OF HOUSE RYUSUKE KANEKO JP |
No.0039 | MOMY | ‚à‚Ý‚¡ | 2006.07.04 | STAND HILLS JP'S WATERWAY |
No.0040 | SHAMPOO | ƒVƒƒƒ“ƒv[ | 2004.07.07 | STAND HILLS JP'S WONDERLAND SHAMPOO |
No.0041 | DAIYA | ƒ_ƒCƒ„ | 2003.10.25 | DELICIOUS OF DREAM LAND M.A.JP |
No.0042 | URARA | ‚¤‚ç‚ç | 2004.02.07 | STAND HILLS JP'S KISS ME |
No.0043 | MALEV | ƒ}ƒŒƒu | 1999.12.28 | MALEV SAINT FIELD |
No.0044 | NUI | ƒkƒC | 2004.04.17 | KOSYARI OF HOUSE YUKI SANO JP |
No.0045 | MONARCH | ƒ‚ƒi[ƒN | 2006.03.26 | MONARCH OF LADY IRENE JP |
No.0046 | ANSETT | ƒAƒ“ƒZƒbƒg | 1997.01.24 | RESCUED •s–¾@ |
No.0047 | IBERIA | ƒCƒxƒŠƒA | 2000.08.04 | RESCUED •s–¾@ |
No.0048 | RICK | ƒŠƒbƒN | 2005.01.10 | RICK OF TAKAMATSU JP |
No.0049 | MAME | ‚Ü‚ß | 2001.08.30 | RUPURIN OF HOUSE YUKI SANO JP |
No.0050 | HANNA | ƒnƒ“ƒi | 2004.06.14 | STAND HILLS JP'S CAPUCINE |
No.0051 | LUKE | ƒ‹[ƒN | 2004.10.09 | PRETTY COSMOS JP'S KING ARTHUR |
No.0052 | ABBEY | ƒAƒrƒB | 1999.12.28 | ABBEY SAINT FIELD |
No.0053 | MARINE![]() |
ƒ}ƒŠƒ“ | 1993.08.04 | AARON OF BLACK FACE JP |
No.0054 | RANDY![]() |
ƒ‰ƒ“ƒfƒB | 1993.08.04 | ABBA OF BLACK FACE JP |
No.0055 | RUNRUN![]() |
ƒ‹ƒ“ƒ‹ƒ“ | 1994.06.13 | DREAM OF BLACK FACE JP |
No.0056 | PEACH | ƒs[ƒ` | 2000.10.23 | JOLLY OF HOUSE RYUSUKE KANEKO JP |
No.0057 | FUU | •— | 2005.12.06 | STAND HILLS JP`S FUU |
No.0058 | MOMOKO | ‚à‚àŽq | 1997.01.02 | NUANCE OF HOUSE RYUSUKE KANEKO JP |
No.0059 | KOTAROU | ¬“c˜N | 2004.04.16 | STAND HILLS JP`S AMARIS |
No.0060 | HONEY | ƒnƒj[ | 1996.04.17 | STAND HILLS JP F.P HONEY TASTE |
No.0061 | SAKURA | ‚³‚‚ç | 2003.03.15 | STAND HILLS JP'S SAKURA |
No.0062 | HINA | ‚Ð‚È | 2004.04.17 | SYURE OF HOUSE YUKI SANO JP |
No.0063 | MITON | ƒ~ƒgƒ“ | 2005.06.28 | VERAO OF BULLET HOUSE JP |
No.0064 | BOB | ƒ{ƒu | 2006.05.06 | STAND HILLS JP'S BOBU |
No.0065 | NOEL | ƒmƒGƒ‹ | 2002.06.10 | STAND HILLS JP'S NOEL |
No.0066 | MARINE | ƒ}ƒŠƒ“ | 2006.04.17 | STAND HILLS JP'S MARINE |
No.0067 | ROBIN | ƒƒrƒ“ | 2006.04.17 | STAND HILLS JP'S ROBIN |
No.0068 | HIMEKO | ‚Ђ߂± | 2002.08.16 | HIMEKO OF KAWASAKI MEMORIAL JP |
No.0069 | POOH | ƒv[ | 1997.07.22 | ANGEL EMERALD FIELD OF TOKYO AOYAMA |
No.0070 | POILU | ƒ|ƒAƒ‹ | 2001.09.19 | STAND HILLS JPfS@FANCY |
No.0071 | PATO | ƒpƒg | 2001.06.25 | PATRIC OF PRINCESS POOH |
No.0072 | TRINITY | ƒgƒŠƒjƒeƒB | 2003.04.23 | ANN OF TAKAMATSU JP |
No.0073 | RUPY![]() |
ƒ‹ƒs[ | 1993.12.05`2005.08 | STORK WOOD JP HAPPY CHANCE |
No.0074 | MOA | ƒ‚ƒA | 2007.03.08 | STAND HILLS PAPA JP POTTY |
No.0075 | ARE | ƒAƒ‹ƒG | 2007.10.17 | STAND HILLS JP'S Are Bohr Alone |
No.0076 | MADISON | ƒ}ƒfƒBƒ\ƒ“ | 2004.08.26 | DREAM OF MURAKUMO F. JP |
No.0077 | ANRI | ƒAƒ“ƒŠ | 1995.10.11 | KISS ME ANRI OF STAND HILLS JP |
No.0078 | JUJU | ƒWƒ…ƒWƒ… | 2005.12.25 | STAND HILLS JP'S@ATE |
No.0079 | HAROLD | ƒnƒƒ‹ƒh | 2003.03.15 | STAND HILLS JP'S@HAROLD |
No.0080 | CHOCO | ƒ`ƒ‡ƒR | 2007.02.14 | STAND HILLS PAPA JP CHOCO |
No.0081 | NENE | ‚Ë‚Ë | 2006.10.26 | STAND HILLS PAPA JP NENE |
No.0082 | HITOMI | ‚Ð‚Æ‚Ý | 2006.08.12 | STAND HILLS PAPA JP HITOMI |
No.0083 | MAY | ƒƒC | 2006.06.10 | ƒ|ƒCƒ„[iƒ|ƒ“~ƒƒCƒ„[ƒtƒHƒbƒNƒXƒeƒŠƒAj |
No.0084 | CUNA | ƒN[ƒi | 2007.03.08 | STAND HILLS PAPA JP CUNA |
No.0085 | TIPPI | ƒeƒBƒbƒs | 2005.09.22 | STAND HILLS JP'S DRESS |
No.0086 |
Moe | ƒ‚ƒG | 2005.12.25 | STAND HILLS JP'S ATELIER |
No.0087 |
SHION | ƒVƒIƒ“ | 2002.04.22 | PON PON LAND JP NOEMI |
No.0088 | SANTA | ƒTƒ“ƒ^ | 2005.09.22 | STAND HILLS JP'S DURANT |
No.0089 | BIWATAROH | ƒrƒƒ^ƒ[ | 2007.02.14 | STAND HILLS PAPA JP FLASH BOY |
No.0090 | RICE | ƒ‰ƒCƒX | 2003.04.19 | BLUE MOON OF DOGGY HOUSE VERGA JP |
No.0091 |
MILKY | ƒ~ƒ‹ƒL[ | 2004.07.07 | STAND HILLS JP'S MILKY WAY |
No.0092 | PON | ƒ|ƒ“ | 2001.02.18 | MARK OF TAKAMATSU JP |
No.0093 |
VUOKKO | ƒ”ƒHƒbƒR | 2007.05.25 | YNNIZIN'S HELGAS EDELWEISS |
No.0094 | BOBY | ƒ{ƒr[ | 2003.11.03 | STAND HILLS JP'S SWEET HERRT BOBY |
No.0095 |
AIKO | ƒAƒCƒR | 2004.10.09 | PRETTY COSMOS JP'S JANNE DAARC |
No.0096 | POIKA | ƒ|ƒCƒJ | 2008.05.30 | STAND HILLS PAPA JP POIKA |
No.0097 | SUMOMO | ‚·‚à‚à | 2006.07.04 |
STAND HILLS JP'S LOVELY ENO |
No.0098 | ANTON | ƒAƒ“ƒgƒ“ | 2007.03.14 |
STAND HILLS PAPA JP ANTON |
No.0099 | NACKY | ƒiƒbƒL[ | 2007.07.10 |
DANIEL OF KANON NORTH DOG JP |
No.0100 | ADEL | ƒG[ƒfƒ‹ | STAND HILLS JP'S CAMISOLE |